Flood Light RLL-T200C
PRODUCT FEATURE:
◎.Made of aluminum with modern design
◎.Patent structure design, waterproof treatment
◎.Low thermal resistance paths design for heat dissipation
◎ .Professional optical design with high light-extraction efficiency (LEE) and uniformity of illumination
◎.Low heating power supply design with high energy efficiency and high power factor (PF) value
◎.Outdoor lightening protection
Description
| Model | Housing Material | Light Source | Power | Operating Voltage | Drive Current | Color Temperature |
|---|---|---|---|---|---|---|
| RLL-T200C-24M | Die-cast Aluminum | 24 × 1W | 24W | AC 220V | 340mA | Monochrome |
| RLL-T200C-30M | Die-cast Aluminum | 30 × 1W | 30W | AC 220V | 340mA | Monochrome |
| RLL-T200C-36M | Die-cast Aluminum | 36 × 1W | 36W | AC 220V | 340mA | Monochrome |
| RLL-T200C-48M | Die-cast Aluminum | 24 × 2W | 48W | AC 220V | 680mA | Monochrome |
| RLL-T200C-60M | Die-cast Aluminum | 30 × 2W | 60W | AC 220V | 680mA | Monochrome |
| RLL-T200C-72M | Die-cast Aluminum | 36 × 2W | 72W | AC 220V | 680mA | Monochrome |
| RLL-T200C-24R | Die-cast Aluminum | 24 × 1W | 24W | DC 24V | 3 × 340mA | RGB |
| RLL-T200C-30R | Die-cast Aluminum | 30 × 1W | 30W | DC 24V | 3 × 340mA | RGB |
| RLL-T200C-36R | Die-cast Aluminum | 36 × 1W | 36W | DC 24V | 3 × 340mA | RGB |
| RLL-T200C-48R | Die-cast Aluminum | 24 × 2W | 48W | DC 24V | 3 × 680mA | RGB |
| RLL-T200C-60R | Die-cast Aluminum | 30 × 2W | 60W | DC 24V | 3 × 680mA | RGB |
| RLL-T200C-72R | Die-cast Aluminum | 36 × 2W | 72W | DC 24V | 3 × 680mA | RGB |
FUNCTION PARAMETER:
Color: RGB/RGBW/Day white/ Warm white/ Yellow
Light sources: High Power 1W/3W
Beam angle: 8°、15°、30°、45°、60°,more available options
Work temperature: -20℃~50℃
Storage temperature: -40℃~70℃
Input voltage: DC24V/AC24V/AC220V
Control mode: DMX512
IP rating: IP67
Life: 50,000h














Reviews
There are no reviews yet.